<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Soccer Player Power Rankings</title>
	<atom:link href="http://usa.worldcupblog.org/power-rankings/us-soccer-player-power-rankings.html/feed" rel="self" type="application/rss+xml" />
	<link>http://usa.worldcupblog.org/power-rankings/us-soccer-player-power-rankings.html</link>
	<description>World Cup 2010 - South Africa</description>
	<lastBuildDate>Fri, 20 Nov 2009 04:20:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bman</title>
		<link>http://usa.worldcupblog.org/power-rankings/us-soccer-player-power-rankings.html/comment-page-1#comment-123032</link>
		<dc:creator>Bman</dc:creator>
		<pubDate>Wed, 14 Nov 2007 20:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://usa.worldcupblog.org/power-rankings/us-soccer-player-power-rankings.html#comment-123032</guid>
		<description>oh didnt know he retired.</description>
		<content:encoded><![CDATA[<p>oh didnt know he retired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jz</title>
		<link>http://usa.worldcupblog.org/power-rankings/us-soccer-player-power-rankings.html/comment-page-1#comment-122998</link>
		<dc:creator>jz</dc:creator>
		<pubDate>Wed, 14 Nov 2007 18:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://usa.worldcupblog.org/power-rankings/us-soccer-player-power-rankings.html#comment-122998</guid>
		<description>Brad Friedel is a great keeper, but I don&#039;t think you can really include him in the rankings when he has retired from international soccer.</description>
		<content:encoded><![CDATA[<p>Brad Friedel is a great keeper, but I don&#8217;t think you can really include him in the rankings when he has retired from international soccer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandon</title>
		<link>http://usa.worldcupblog.org/power-rankings/us-soccer-player-power-rankings.html/comment-page-1#comment-122768</link>
		<dc:creator>brandon</dc:creator>
		<pubDate>Wed, 14 Nov 2007 03:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://usa.worldcupblog.org/power-rankings/us-soccer-player-power-rankings.html#comment-122768</guid>
		<description>real top ten:

10.Bobby Convey
9.Jozy Altidore
8.Landon Donovan
7.Freddy Adu
6.Clint Dempsey
5.Brad Friedel
4.Benny Feilhaber
3.Oguchi Onyewu
2.Tim Howard
1.DaMarcus Beasley</description>
		<content:encoded><![CDATA[<p>real top ten:</p>
<p>10.Bobby Convey<br />
9.Jozy Altidore<br />
8.Landon Donovan<br />
7.Freddy Adu<br />
6.Clint Dempsey<br />
5.Brad Friedel<br />
4.Benny Feilhaber<br />
3.Oguchi Onyewu<br />
2.Tim Howard<br />
1.DaMarcus Beasley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bman</title>
		<link>http://usa.worldcupblog.org/power-rankings/us-soccer-player-power-rankings.html/comment-page-1#comment-122758</link>
		<dc:creator>Bman</dc:creator>
		<pubDate>Wed, 14 Nov 2007 03:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://usa.worldcupblog.org/power-rankings/us-soccer-player-power-rankings.html#comment-122758</guid>
		<description>Also props to Taylor Tweleman, saw the great bycicle kick he did to get New England Revolution to the MLS final. Tweleman is a very good player and I think he could boot Fielhaber off the list. Seriously if you cant play for Derby ....... I saw this team in the prem : there is everyone else...... and there is Derby. They are that bad. 

Sorry dude to be negative about your a few of your pics, great post though.</description>
		<content:encoded><![CDATA[<p>Also props to Taylor Tweleman, saw the great bycicle kick he did to get New England Revolution to the MLS final. Tweleman is a very good player and I think he could boot Fielhaber off the list. Seriously if you cant play for Derby &#8230;&#8230;. I saw this team in the prem : there is everyone else&#8230;&#8230; and there is Derby. They are that bad. </p>
<p>Sorry dude to be negative about your a few of your pics, great post though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bman</title>
		<link>http://usa.worldcupblog.org/power-rankings/us-soccer-player-power-rankings.html/comment-page-1#comment-122754</link>
		<dc:creator>Bman</dc:creator>
		<pubDate>Wed, 14 Nov 2007 02:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://usa.worldcupblog.org/power-rankings/us-soccer-player-power-rankings.html#comment-122754</guid>
		<description>Brad Friedel: I have been watching the premiership alot this season and he has been a rock and is very highly rated and I have seen him save alot of difficult shots. Blackburn Have not conceded many goals and even though the recently lost to Man U, he had tons of saves and his team have a very good record.

I think the US team strength strongest position are in its goalies, both Friedel and Tim howard should be the 2 fighting for the SPOT. 

Beasley: I dont know why, personally ive never been sold on him as being effective but maybe im not comparing him to other right backs that qualify to be on our USA top 10.

Your list is pretty good. Looking at MLS, i noticed for example the defence of Houston Dynamo is the best defence in the history of MLS conceding something like 23 goals in 30 games. Conrad and a few of the other players at the back are pretty great right now.

One last note, i hope Bobby Convey can get back to form so he can be added to your future list because with Reading a few yrs ago he was awesome.</description>
		<content:encoded><![CDATA[<p>Brad Friedel: I have been watching the premiership alot this season and he has been a rock and is very highly rated and I have seen him save alot of difficult shots. Blackburn Have not conceded many goals and even though the recently lost to Man U, he had tons of saves and his team have a very good record.</p>
<p>I think the US team strength strongest position are in its goalies, both Friedel and Tim howard should be the 2 fighting for the SPOT. </p>
<p>Beasley: I dont know why, personally ive never been sold on him as being effective but maybe im not comparing him to other right backs that qualify to be on our USA top 10.</p>
<p>Your list is pretty good. Looking at MLS, i noticed for example the defence of Houston Dynamo is the best defence in the history of MLS conceding something like 23 goals in 30 games. Conrad and a few of the other players at the back are pretty great right now.</p>
<p>One last note, i hope Bobby Convey can get back to form so he can be added to your future list because with Reading a few yrs ago he was awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carter Daly</title>
		<link>http://usa.worldcupblog.org/power-rankings/us-soccer-player-power-rankings.html/comment-page-1#comment-122749</link>
		<dc:creator>Carter Daly</dc:creator>
		<pubDate>Wed, 14 Nov 2007 02:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://usa.worldcupblog.org/power-rankings/us-soccer-player-power-rankings.html#comment-122749</guid>
		<description>I know it looks funny but I take it as like who is hottest now, not really who is the better player or what have you.  Obviously Donovan is our leading scorer in US Soccer history and can still be argued as our best player, but recentley he hasn&#039;t done anything to warrant him being in the top 10 of this type of week to week rankings.

I need to get it down to more of a science by considering recent past accomplishments of a player, but he just hasn&#039;t done much on the club or country level lately.

If I keep this thing running on a weekly basis all the way through the cycle I would count on Landon cementing himself somewhere within the top 5 range overall.  I just couldn&#039;t base these rankings on a past rankings because this was the first one.

Appreciate the comments jz, keep &#039;em commin&#039;.</description>
		<content:encoded><![CDATA[<p>I know it looks funny but I take it as like who is hottest now, not really who is the better player or what have you.  Obviously Donovan is our leading scorer in US Soccer history and can still be argued as our best player, but recentley he hasn&#8217;t done anything to warrant him being in the top 10 of this type of week to week rankings.</p>
<p>I need to get it down to more of a science by considering recent past accomplishments of a player, but he just hasn&#8217;t done much on the club or country level lately.</p>
<p>If I keep this thing running on a weekly basis all the way through the cycle I would count on Landon cementing himself somewhere within the top 5 range overall.  I just couldn&#8217;t base these rankings on a past rankings because this was the first one.</p>
<p>Appreciate the comments jz, keep &#8216;em commin&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jz</title>
		<link>http://usa.worldcupblog.org/power-rankings/us-soccer-player-power-rankings.html/comment-page-1#comment-122743</link>
		<dc:creator>jz</dc:creator>
		<pubDate>Wed, 14 Nov 2007 02:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://usa.worldcupblog.org/power-rankings/us-soccer-player-power-rankings.html#comment-122743</guid>
		<description>Even where his lack of consistency has really irritated me at times, I don&#039;t see how you can place Edu, Adu, Spector, and Altidore higher than Donovan.  I can see an argument for the others, but not a single one of those four has proven anything at the senior level.</description>
		<content:encoded><![CDATA[<p>Even where his lack of consistency has really irritated me at times, I don&#8217;t see how you can place Edu, Adu, Spector, and Altidore higher than Donovan.  I can see an argument for the others, but not a single one of those four has proven anything at the senior level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
