<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Soccer Power Rankings: Post South Africa Edition</title>
	<atom:link href="http://usa.worldcupblog.org/power-rankings/us-soccer-power-rankings-post-south-africa-edition.html/feed" rel="self" type="application/rss+xml" />
	<link>http://usa.worldcupblog.org/power-rankings/us-soccer-power-rankings-post-south-africa-edition.html</link>
	<description>World Cup 2010 - South Africa</description>
	<lastBuildDate>Fri, 20 Nov 2009 04:20:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keptyam.Com &#187; US Soccer Power Rankings: Post South Africa Edition</title>
		<link>http://usa.worldcupblog.org/power-rankings/us-soccer-power-rankings-post-south-africa-edition.html/comment-page-1#comment-126441</link>
		<dc:creator>Keptyam.Com &#187; US Soccer Power Rankings: Post South Africa Edition</dc:creator>
		<pubDate>Wed, 21 Nov 2007 06:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://usa.worldcupblog.org/power-rankings/us-soccer-power-rankings-post-south-africa-edition.html#comment-126441</guid>
		<description>[...] wrote an interesting post today on US Soccer Power Rankings: Post South Africa EditionHere&#8217;s a quick [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote an interesting post today on US Soccer Power Rankings: Post South Africa EditionHere&#8217;s a quick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Tickets: Airline, SuperBowl, Concert, Event Tickets &#187; US Soccer Power Rankings: Post South Africa Edition</title>
		<link>http://usa.worldcupblog.org/power-rankings/us-soccer-power-rankings-post-south-africa-edition.html/comment-page-1#comment-126408</link>
		<dc:creator>Cheap Tickets: Airline, SuperBowl, Concert, Event Tickets &#187; US Soccer Power Rankings: Post South Africa Edition</dc:creator>
		<pubDate>Wed, 21 Nov 2007 05:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://usa.worldcupblog.org/power-rankings/us-soccer-power-rankings-post-south-africa-edition.html#comment-126408</guid>
		<description>[...] Andrei had some great ideas on this topic.You can read a snippet of the post here.It’s all peaks and valleys with this guy, just don’t valley again at World Cup time. Benny Feilhaber - Not a right mid. Not even close. On top of his less than Beckham-like display out on the right against South Africa, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Andrei had some great ideas on this topic.You can read a snippet of the post here.It’s all peaks and valleys with this guy, just don’t valley again at World Cup time. Benny Feilhaber &#8211; Not a right mid. Not even close. On top of his less than Beckham-like display out on the right against South Africa, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soccer News Aggregator &#187; US Soccer Power Rankings: Post South Africa Edition</title>
		<link>http://usa.worldcupblog.org/power-rankings/us-soccer-power-rankings-post-south-africa-edition.html/comment-page-1#comment-126365</link>
		<dc:creator>Soccer News Aggregator &#187; US Soccer Power Rankings: Post South Africa Edition</dc:creator>
		<pubDate>Wed, 21 Nov 2007 02:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://usa.worldcupblog.org/power-rankings/us-soccer-power-rankings-post-south-africa-edition.html#comment-126365</guid>
		<description>[...] Original post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperJogos - Todos os jogos da internet &#187; US Soccer Power Rankings: Post South Africa Edition</title>
		<link>http://usa.worldcupblog.org/power-rankings/us-soccer-power-rankings-post-south-africa-edition.html/comment-page-1#comment-126328</link>
		<dc:creator>SuperJogos - Todos os jogos da internet &#187; US Soccer Power Rankings: Post South Africa Edition</dc:creator>
		<pubDate>Tue, 20 Nov 2007 23:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://usa.worldcupblog.org/power-rankings/us-soccer-power-rankings-post-south-africa-edition.html#comment-126328</guid>
		<description>[...] Raising Kaine The Voice of Progressive Virginia wrote an interesting post today!.Here&#8217;s a quick excerptUS Soccer Power Rankings: Post South Africa Edition By: Carter Daly &#124; November 20th, 2007 &#124; No Comments » [IMG bradley.jpg] Another friendly to chew on, who’s rising and who’s falling? First let me single out who is sorta sucking right now… DaMarcus Beasley - Very inconsistent of late with his touches and runs. Not providing that game changing element that he is usually counted upon to bring. After what was in my opinion a very good and promising summer for the Beezer, he is now looking like [...]</description>
		<content:encoded><![CDATA[<p>[...] Raising Kaine The Voice of Progressive Virginia wrote an interesting post today!.Here&#8217;s a quick excerptUS Soccer Power Rankings: Post South Africa Edition By: Carter Daly | November 20th, 2007 | No Comments » [IMG bradley.jpg] Another friendly to chew on, who’s rising and who’s falling? First let me single out who is sorta sucking right now… DaMarcus Beasley &#8211; Very inconsistent of late with his touches and runs. Not providing that game changing element that he is usually counted upon to bring. After what was in my opinion a very good and promising summer for the Beezer, he is now looking like [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
