Bob Bradley Announces Roster for March Friendlies
Bob Bradley announced the 24-man roster for the March friendlies against Ecuador and Guatemala today.
Eleven of the 24 were on the 2006 World Cup squad, and thirteen players are from European-based clubs.
Veterans DaMarcus Beasley, Steve Cherundolo, Landon Donovan, Kasey Keller, and Oguchi Onyewu will be returning. Clint Dempsey will also be at the camp. I’m surprised about Kasey Keller being called up as I thought he was moving towards only club play. Guess I was wrong. It will be interesting to see who will start, as Tim Howard, “the next Keller,” was also called up. My guess is we’ll probably see good old Kasey between the two posts for at least one of the games, otherwise why would Bradley have called him up?
There are also some new faces. Jay DeMerit, Benny Feilhaber and Frank Simek will be looking to earn their first cap. FC Dallas forward Kenny Cooper, who scored the insurance goal against Denmark, will also be returning to the team. I’m excited to see some more out of him as he impressed me in January.
Brian Ching from the Dynamo is also on the list, and Twellman’s back again – hopefully he’ll see some playing time!
Camp will begin March 18, and continue until March 24. They’ll take on Ecuador the next day, and then Guatemala on the 28th.
Here’s a look at the US MNT’s final three friendlies until the Gold Cup and Copa America:
| Date | Match | Venue | Result/Kickoff/TV | Tickets |
| March 25 | USA vs. Ecuador | Raymond James Stadium (Tampa, Fla.) | 12 p.m. ET / ESPN2 & Galavision | More Info |
| March 28 | USA vs. Guatemala | Pizza Hut Park (Frisco, Texas) | 9 p.m. ET / ESPN2 & Galavision | More Info |
| June 2 | USA vs. China | Spartan Stadium (San Jose, Calif.) | 8 p.m. ET / ESPN2 & Galavision | More Info |
As you probably figured out from the gigantic amount of European-based players, both of these matches are on FIFA International Match Fixture Dates (FIFAIMFD’s for short – yes the acronym’s a joke). I’m really happy with this roster, and I think Bradley’s doing a fine job of looking at all the toys in his chest before making his summer tournament selections. In January, we saw a fully MLS-based selection take on Denmark’s purely domestic roster. This was followed by a MLS/Euro hybrid against Mexico in February – we had a few European players however some big names like Gooch and Beasley were missing. Now we’re getting to see the European players get a chance as Bradley called up both already-established players and those who haven’t yet gotten a shot.
And here’s the full 24-man roster:
| Name | Pos. | Ht. | Wt. | DOB | Caps/G | Hometown | Club |
| Beasley, DaMarcus | M | 5′8" | 145 | 05/24/82 | 61/12 | Ft. Wayne, Ind. | Manchester City (England) |
| Bocanegra, Carlos | D | 6′0" | 170 | 05/25/79 | 43/6 | Alto Loma, Calif. | Fulham FC (England) |
| Bradley, Michael | M | 6’2” | 170 | 07/31/87 | 2/0 | Cedar Grove, N.J. | SC Heerenveen (Holland) |
| Carroll, Brian | M | 5’10” | 150 | 07/20/81 | 5/0 | Springfield, Va. | D.C. United (MLS) |
| Cherundolo, Steve | D | 5′6" | 145 | 02/19/79 | 38/1 | San Diego, Calif. | Hannover 96 (Germany) |
| Ching, Brian | F | 6’1” | 195 | 05/24/78 | 20/4 | Haleiwa, Hawaii | Houston Dynamo (MLS) |
| Clark, Ricardo | M | 5’10” | 150 | 05/10/83 | 3/0 | Jonesboro, Ga. | Houston Dynamo (MLS) |
| Cooper, Kenny | F | 6’3” | 210 | 10/21/84 | 1/1 | Dallas, Texas | FC Dallas (MLS) |
| Conrad, Jimmy | D | 6’2” | 185 | 02/12/77 | 19/1 | Temple City, Calif. | Kansas City Wizards (MLS) |
| Demerit, Jay | D | 5’9” | 176 | 12/04/79 | 0/0 | Green Bay, Wisc. | Watford FC (England) |
| Dempsey, Clint | M | 6’1” | 170 | 03/09/83 | 24/6 | Nacogdoches, Texas | Fulham FC (England) |
| Donovan, Landon | F | 5′8" | 148 | 03/04/82 | 86/27 | Redlands, Calif. | Los Angeles Galaxy (MLS) |
| Guzan, Brad | GK | 6’4” | 210 | 09/09/84 | 1/0 | Home Glen, Ill. | Chivas USA (MLS) |
| Feilhaber, Benny | M | 5’9” | 150 | 01/19/85 | 0/0 | Irvine, Calif. | Hamburger SV (Germany) |
| Howard, Tim | GK | 6’3” | 210 | 03/06/79 | 17/0 | North Brunswick, N.J. | Everton FC (England) |
| Johnson, Eddie | F | 6’0” | 180 | 03/31/84 | 22/9 | Palm Coast, Fla. | Kansas City Wizards (MLS) |
| Keller, Kasey | GK | 6′2" | 180 | 11/29/69 | 96/0 | Lacey, Wash. | Bor. M’gladbach (Germany) |
| Mapp, Justin | M | 5’10” | 140 | 10/18/84 | 2/0 | Brandon, Miss. | Chicago Fire (MLS) |
| Onyewu, Oguchi | D | 6’4” | 210 | 05/13/82 | 17/1 | Olney, Md. | Newcastle United (England) |
| Pearce, Heath | D | 5’10” | 175 | 08/13/84 | 5/0 | Modesta, Calif. | FC Nordsjælland (Denmark) |
| Rolfe, Chris | F | 5’8” | 145 | 01/17/83 | 6/0 | Kettering, Ohio | Chicago Fire (MLS) |
| Simek, Frank | D | 5’11’ | 163 | 10/13/84 | 0/0 | St. Louis, Mo. | Sheffield Wednesday (England) |
| Spector, Jonathan | D | 6’0” | 180 | 03/01/86 | 3/0 | Arlington Heights, Ill. | West Ham United (England) |
| Twellman, Taylor | F | 5’11” | 170 | 02/29/80 | 19/5 | St. Louis, Mo. | New England Revolution (MLS) |
ROSTER BY POSITION
Goalkeepers (3) – Brad Guzan (Chivas USA), Tim Howard (Everton FC), Kasey Keller (Borussia Moenchengladbach)
Defenders (8) –Carlos Bocanegra (Fulham FC), Steve Cherundolo (Hannover 96), Jimmy Conrad (Kansas City Wizards), Jay Demerit (Watford FC), Oguchi Onyewu (Newcastle United), Heath Pearce (FC Nordsjælland), Frank Simek (Sheffield Wednesday), Jonathan Spector (West Ham United)
Midfielders (7) – DaMarcus Beasley (Manchester City), Michael Bradley (SC Heerenveen), Brian Carroll (D.C. United), Ricardo Clark (Houston Dynamo), Clint Dempsey (Fulham FC), Benny Feilhaber (Hamburger SV), Justin Mapp (Chicago Fire)
Forwards (6) – Brian Ching (Houston Dynamo), Kenny Cooper (FC Dallas), Landon Donovan (Los Angeles Galaxy), Eddie Johnson (Kansas City Wizards), Chris Rolfe (Chicago Fire), Taylor Twellman (New England Revolution)
-
http://www.futbolecuador.com kn
-
http://usa.worldcupblog.org/ Connor
-
http://france.worldcupblog.org Laurie
-
http://usa.worldcupblog.org/ Connor
-
http://france.worldcupblog.org Laurie

World










